Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
M | 09/03/21 | at Molloy | W | 3-0 | 27-25,25-11,25-19 | 1-0 | 0-0 | 65 | |
M | 09/03/21 | vs American Int'l | W | 3-1 | 25-16,25-18,19-25,25-16 | 2-0 | 0-0 | 38 | |
M | 09/04/21 | vs Wilmington (DE) | W | 3-0 | 25-17,25-12,25-10 | 3-0 | 0-0 | 29 | |
M | 09/04/21 | vs #27 Gannon | W | 3-2 | 18-25,25-12,20-25,25-14,16-14 | 4-0 | 0-0 | 47 | |
09/08/21 | ST. MARY (KS) | W | 3-0 | 25-13,25-15,25-17 | 5-0 | 0-0 | 1237 | ||
R | 9/10/2021 | SOUTHERN NAZARENE | W | 3-0 | 25-15,25-20,25-13 | 6-0 | 0-0 | 111 | |
R | 9/10/21 | CHADRON STATE | W | 3-0 | 25-9,25-17,25-8 | 7-0 | 0-0 | 432 | |
R | 09/11/21 | WEST TEXAS A&M | W | 3-0 | 26-24,25-20,25-18 | 8-0 | 0-0 | 478 | |
* | 9/17/21 | EMPORIA STATE | W | 3-0 | 25-19,25-15,25-17 | 9-0 | 1-0 | 1007 | |
* | 09/18/21 | #3 WASHBURN | L | 1-3 | 22-25,20-25,25-21,16-25 | 9-1 | 1-1 | 586 | |
09/20/21 | HASTINGS | W | 3-0 | 25-19,25-21,25-13 | 10-1 | 1-1 | 379 | ||
* | 9/24/21 | at Newman | W | 3-0 | 25-19,25-14,25-22 | 11-1 | 2-1 | 400 | |
* | 09/25/21 | at Central Okla. | L | 1-3 | 20-25,22-25,25-19,21-25 | 11-2 | 2-2 | 250 | |
* | 10/1/21 | #13 NW MISSOURI STATE | L | 1-3 | 25-16,22-25,17-25,22-25 | 11-3 | 2-3 | 1120 | |
* | 10/2/21 | MISSOURI WESTERN | W | 3-0 | 25-14,26-24,25-8 | 12-3 | 3-3 | 602 | |
* | 10/05/21 | at Fort Hays St. | W | 3-0 | 25-15,25-11,25-9 | 13-3 | 4-3 | 313 | |
* | 10/08/21 | at #5 Central Mo. | L | 2-3 | 25-19,28-26,16-25,24-26,14-16 | 13-4 | 4-4 | 229 | |
* | 10/12/21 | at #1 Washburn | L | 0-3 | 22-25,22-25,22-25 | 13-5 | 4-5 | 955 | |
* | Oct 15 | PITTSBURG STATE | W | 3-0 | 25-11,25-14,25-14 | 14-5 | 5-5 | 932 | |
* | 10/16/21 | MO. SOUTHERN ST. | W | 3-0 | 25-18,25-23,25-9 | 15-5 | 6-5 | 584 | |
* | 10/19/21 | at Emporia State | W | 3-0 | 25-11,25-12,25-14 | 16-5 | 7-5 | 175 | |
* | Oct 22 | CENTRAL OKLA. | W | 3-1 | 25-17,21-25,25-21,25-15 | 17-5 | 8-5 | 909 | |
* | 10/23/21 | NEWMAN | W | 3-0 | 25-19,25-9,25-20 | 18-5 | 9-5 | 698 | |
* | 10/29/21 | at Missouri Western | W | 3-0 | 25-20,25-19,25-19 | 19-5 | 10-5 | 217 | |
* | 10/30/21 | at #2 Northwest Mo. St. | W | 3-0 | 25-15,25-21,25-18 | 20-5 | 11-5 | 225 | |
* | 11/02/21 | FORT HAYS ST. | W | 3-0 | 25-12,25-15,25-8 | 21-5 | 12-5 | 589 | |
* | Nov 06 | #2 CENTRAL MO. | W | 3-1 | 25-14,25-17,29-31,25-21 | 22-5 | 13-5 | 1591 | |
* | 11/12/21 | at Mo. Southern St. | W | 3-0 | 25-10,25-13,25-11 | 23-5 | 14-5 | 117 | |
* | 11/13/21 | at Pittsburg State | W | 3-0 | 25-18,25-15,25-15 | 24-5 | 15-5 | 175 | |
T | 11/16/21 | CENTRAL OKLA. | W | 3-0 | 25-20,25-17,25-13 | 25-5 | 15-5 | 1258 | |
T | 11/19/21 | at #3 Central Mo. | L | 2-3 | 25-18,16-25,14-25,25-16,12-15 | 25-6 | 15-5 | 510 | |
N | 12/02/21 | vs #4 Northwest Mo. St. | W | 3-2 | 21-25,25-27,25-21,25-9,15-11 | 26-6 | 15-5 | 555 | |
N | 12/03/21 | vs #15 Concordia-St. Paul | L | 2-3 | 18-25,20-25,25-19,25-19,12-15 | 26-7 | 15-5 | 429 |
M=Molly Invite (Rockville Centre, NY) R=Rosella Meier Fall Classic (Kearney) T=MIAA Tournament (Kearney/Warrensburg, MO) N=NCAA Tournament (Warrensburg, MO) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | at Molloy | 3 | 39 | 13 | 96 | .271 | 38 | 7 | 6 | 5 | 43 | 2 | 12 | 1 | 8.0 | 0 | 54.0 |
09/03/21 | vs American Int'l | 4 | 46 | 16 | 124 | .242 | 44 | 9 | 6 | 8 | 60 | 1 | 17 | 1 | 9.5 | 0 | 64.5 |
09/04/21 | vs Wilmington (DE) | 3 | 47 | 11 | 98 | .367 | 43 | 6 | 4 | 2 | 45 | 1 | 9 | 0 | 5.5 | 0 | 58.5 |
09/04/21 | vs Gannon | 5 | 66 | 19 | 186 | .253 | 63 | 6 | 4 | 5 | 110 | 7 | 12 | 0 | 13.0 | 1 | 85.0 |
09/08/21 | ST. MARY (KS) | 3 | 43 | 13 | 102 | .294 | 43 | 7 | 4 | 4 | 55 | 1 | 16 | 0 | 9.0 | 0 | 59.0 |
9/10/2021 | SOUTHERN NAZARENE | 3 | 46 | 17 | 115 | .252 | 45 | 3 | 3 | 0 | 49 | 0 | 8 | 0 | 4.0 | 0 | 53.0 |
9/10/21 | CHADRON STATE | 3 | 47 | 9 | 95 | .400 | 44 | 7 | 2 | 2 | 48 | 1 | 10 | 0 | 6.0 | 0 | 60.0 |
09/11/21 | WEST TEXAS A&M | 3 | 50 | 17 | 129 | .256 | 43 | 4 | 3 | 3 | 67 | 1 | 8 | 1 | 5.0 | 0 | 59.0 |
9/17/21 | EMPORIA STATE | 3 | 44 | 19 | 117 | .214 | 42 | 7 | 6 | 2 | 54 | 3 | 6 | 1 | 6.0 | 0 | 57.0 |
09/18/21 | WASHBURN | 4 | 47 | 24 | 172 | .134 | 46 | 5 | 1 | 3 | 78 | 1 | 8 | 1 | 5.0 | 0 | 57.0 |
09/20/21 | HASTINGS | 3 | 49 | 13 | 117 | .308 | 46 | 2 | 3 | 1 | 56 | 1 | 10 | 3 | 6.0 | 0 | 57.0 |
9/24/21 | at Newman | 3 | 50 | 11 | 130 | .300 | 42 | 5 | 2 | 2 | 58 | 8 | 0 | 0 | 8.0 | 1 | 63.0 |
09/25/21 | at Central Okla. | 4 | 62 | 19 | 189 | .228 | 61 | 2 | 6 | 3 | 92 | 4 | 8 | 3 | 8.0 | 0 | 72.0 |
10/1/21 | NW MISSOURI STATE | 4 | 55 | 29 | 161 | .161 | 52 | 5 | 3 | 6 | 80 | 1 | 16 | 2 | 9.0 | 0 | 69.0 |
10/2/21 | MISSOURI WESTERN | 3 | 46 | 15 | 103 | .301 | 43 | 11 | 4 | 1 | 48 | 0 | 8 | 0 | 4.0 | 0 | 61.0 |
10/05/21 | at Fort Hays St. | 3 | 42 | 9 | 100 | .330 | 40 | 8 | 2 | 0 | 51 | 1 | 12 | 3 | 7.0 | 0 | 57.0 |
10/08/21 | at Central Mo. | 5 | 75 | 28 | 188 | .250 | 73 | 6 | 4 | 9 | 86 | 1 | 12 | 2 | 7.0 | 0 | 88.0 |
10/12/21 | at Washburn | 3 | 38 | 20 | 130 | .138 | 35 | 2 | 5 | 2 | 49 | 2 | 8 | 1 | 6.0 | 2 | 46.0 |
Oct 15 | PITTSBURG STATE | 3 | 45 | 12 | 120 | .275 | 42 | 3 | 2 | 0 | 66 | 2 | 4 | 1 | 4.0 | 1 | 52.0 |
10/16/21 | MO. SOUTHERN ST. | 3 | 35 | 10 | 94 | .266 | 34 | 6 | 7 | 7 | 43 | 2 | 8 | 0 | 6.0 | 0 | 47.0 |
10/19/21 | at Emporia State | 3 | 41 | 5 | 88 | .409 | 36 | 12 | 4 | 1 | 44 | 2 | 8 | 0 | 6.0 | 0 | 59.0 |
Oct 22 | CENTRAL OKLA. | 4 | 66 | 21 | 161 | .280 | 63 | 3 | 1 | 6 | 80 | 1 | 10 | 0 | 6.0 | 0 | 75.0 |
10/23/21 | NEWMAN | 3 | 54 | 13 | 106 | .387 | 52 | 6 | 4 | 2 | 46 | 1 | 6 | 2 | 4.0 | 0 | 64.0 |
10/29/21 | at Missouri Western | 3 | 48 | 11 | 127 | .291 | 47 | 5 | 4 | 2 | 59 | 3 | 2 | 0 | 4.0 | 0 | 57.0 |
10/30/21 | at Northwest Mo. St. | 3 | 49 | 9 | 120 | .333 | 46 | 3 | 1 | 1 | 60 | 2 | 10 | 2 | 7.0 | 1 | 59.0 |
11/02/21 | FORT HAYS ST. | 3 | 42 | 8 | 94 | .362 | 41 | 10 | 3 | 1 | 42 | 1 | 8 | 0 | 5.0 | 0 | 57.0 |
Nov 06 | CENTRAL MO. | 4 | 56 | 27 | 189 | .153 | 51 | 10 | 3 | 2 | 95 | 7 | 10 | 2 | 12.0 | 0 | 78.0 |
11/12/21 | at Mo. Southern St. | 3 | 45 | 4 | 96 | .427 | 43 | 8 | 4 | 1 | 58 | 3 | 4 | 2 | 5.0 | 0 | 58.0 |
11/13/21 | at Pittsburg State | 3 | 45 | 6 | 95 | .411 | 44 | 10 | 6 | 0 | 44 | 4 | 4 | 1 | 6.0 | 0 | 61.0 |
11/16/21 | CENTRAL OKLA. | 3 | 56 | 13 | 117 | .368 | 55 | 1 | 3 | 3 | 62 | 5 | 8 | 0 | 9.0 | 0 | 66.0 |
11/19/21 | at Central Mo. | 5 | 56 | 20 | 158 | .228 | 56 | 6 | 5 | 5 | 67 | 5 | 6 | 0 | 8.0 | 0 | 70.0 |
12/02/21 | vs Northwest Mo. St. | 5 | 63 | 17 | 166 | .277 | 60 | 4 | 7 | 7 | 80 | 2 | 32 | 3 | 18.0 | 0 | 85.0 |
12/03/21 | vs Concordia-St. Paul | 5 | 57 | 31 | 169 | .154 | 54 | 4 | 4 | 7 | 70 | 3 | 18 | 0 | 12.0 | 0 | 73.0 |
Neb.-Kearney | 115 | 1650 | 509 | 4252 | .268 | 1567 | 193 | 126 | 103 | 2045 | 79 | 318 | 32 | 238.0 | 6 | 2081.0 | |
Opponent | 115 | 1294 | 650 | 4251 | .151 | 1228 | 106 | 124 | 196 | 1791 | 37 | 397 | 36 | 235.5 | 27 | 1635.5 |
TEAM PER-GAME: Sets played: 115 Kills per set: 14.35 Assists per set: 13.63 Service aces per set: 1.68 Reception errors per set: 0.90 Digs per set: 17.78 Blocks per set: 2.07 Ball handling errors per set: 0.05 Reception errors per set: 0.90 Points per set: 18.10 |
Overall record: 26-7 Conf: 15-5 Home: 14-2 Away: 8-4 Neutral: 4-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | at Molloy | 3 | 30 | 22 | 102 | .078 | 29 | 5 | 5 | 7 | 37 | 1 | 14 | 1 | 8.0 | 1 | 43.0 |
09/03/21 | vs American Int'l | 4 | 44 | 28 | 138 | .116 | 44 | 8 | 10 | 9 | 55 | 3 | 8 | 0 | 7.0 | 0 | 59.0 |
09/04/21 | vs Wilmington (DE) | 3 | 21 | 19 | 95 | .021 | 20 | 2 | 3 | 6 | 35 | 1 | 12 | 1 | 7.0 | 0 | 30.0 |
09/04/21 | vs Gannon | 5 | 59 | 26 | 210 | .157 | 57 | 5 | 4 | 6 | 95 | 0 | 16 | 3 | 8.0 | 0 | 72.0 |
09/08/21 | ST. MARY (KS) | 3 | 24 | 22 | 109 | .018 | 22 | 4 | 2 | 7 | 42 | 2 | 6 | 0 | 5.0 | 0 | 33.0 |
9/10/2021 | SOUTHERN NAZARENE | 3 | 27 | 21 | 107 | .056 | 27 | 0 | 3 | 3 | 42 | 1 | 20 | 1 | 11.0 | 1 | 38.0 |
9/10/21 | CHADRON STATE | 3 | 21 | 15 | 88 | .068 | 20 | 2 | 1 | 7 | 32 | 1 | 6 | 2 | 4.0 | 2 | 27.0 |
09/11/21 | WEST TEXAS A&M | 3 | 38 | 16 | 127 | .173 | 35 | 3 | 2 | 4 | 58 | 1 | 10 | 1 | 6.0 | 3 | 47.0 |
9/17/21 | EMPORIA STATE | 3 | 24 | 16 | 102 | .078 | 23 | 2 | 2 | 7 | 48 | 4 | 10 | 1 | 9.0 | 4 | 35.0 |
09/18/21 | WASHBURN | 4 | 65 | 22 | 179 | .240 | 61 | 3 | 7 | 5 | 89 | 1 | 27 | 1 | 14.5 | 0 | 82.5 |
09/20/21 | HASTINGS | 3 | 36 | 17 | 118 | .161 | 36 | 1 | 5 | 2 | 45 | 0 | 16 | 6 | 8.0 | 0 | 45.0 |
9/24/21 | at Newman | 3 | 39 | 16 | 117 | .197 | 36 | 2 | 2 | 5 | 55 | 5 | 2 | 0 | 6.0 | 1 | 47.0 |
09/25/21 | at Central Okla. | 4 | 65 | 19 | 190 | .242 | 59 | 3 | 4 | 2 | 93 | 1 | 10 | 2 | 6.0 | 0 | 74.0 |
10/1/21 | NW MISSOURI STATE | 4 | 53 | 22 | 169 | .183 | 52 | 6 | 2 | 5 | 68 | 0 | 24 | 0 | 12.0 | 1 | 71.0 |
10/2/21 | MISSOURI WESTERN | 3 | 26 | 15 | 89 | .124 | 25 | 1 | 3 | 11 | 35 | 1 | 6 | 2 | 4.0 | 1 | 31.0 |
10/05/21 | at Fort Hays St. | 3 | 24 | 16 | 96 | .083 | 22 | 0 | 3 | 8 | 42 | 0 | 10 | 3 | 5.0 | 2 | 29.0 |
10/08/21 | at Central Mo. | 5 | 69 | 16 | 186 | .285 | 63 | 9 | 7 | 6 | 70 | 0 | 28 | 1 | 14.0 | 0 | 92.0 |
10/12/21 | at Washburn | 3 | 46 | 13 | 119 | .277 | 43 | 2 | 8 | 2 | 53 | 1 | 10 | 0 | 6.0 | 2 | 54.0 |
Oct 15 | PITTSBURG STATE | 3 | 24 | 22 | 118 | .017 | 23 | 0 | 2 | 3 | 53 | 2 | 4 | 3 | 4.0 | 2 | 28.0 |
10/16/21 | MO. SOUTHERN ST. | 3 | 25 | 25 | 100 | .000 | 23 | 7 | 7 | 6 | 39 | 0 | 8 | 1 | 4.0 | 1 | 36.0 |
10/19/21 | at Emporia State | 3 | 27 | 16 | 94 | .117 | 24 | 1 | 2 | 12 | 34 | 1 | 2 | 1 | 2.0 | 2 | 30.0 |
Oct 22 | CENTRAL OKLA. | 4 | 50 | 21 | 166 | .175 | 47 | 6 | 4 | 3 | 65 | 3 | 16 | 1 | 11.0 | 0 | 67.0 |
10/23/21 | NEWMAN | 3 | 28 | 14 | 93 | .151 | 28 | 2 | 1 | 6 | 32 | 1 | 12 | 2 | 7.0 | 0 | 37.0 |
10/29/21 | at Missouri Western | 3 | 37 | 16 | 118 | .178 | 35 | 4 | 1 | 7 | 58 | 1 | 8 | 0 | 5.0 | 2 | 46.0 |
10/30/21 | at Northwest Mo. St. | 3 | 42 | 19 | 125 | .184 | 41 | 1 | 3 | 3 | 51 | 1 | 8 | 0 | 5.0 | 0 | 48.0 |
11/02/21 | FORT HAYS ST. | 3 | 23 | 20 | 88 | .034 | 23 | 1 | 1 | 10 | 36 | 0 | 8 | 1 | 4.0 | 0 | 28.0 |
Nov 06 | CENTRAL MO. | 4 | 51 | 28 | 178 | .129 | 49 | 2 | 5 | 10 | 91 | 0 | 30 | 0 | 15.0 | 2 | 68.0 |
11/12/21 | at Mo. Southern St. | 3 | 25 | 19 | 104 | .058 | 23 | 1 | 3 | 8 | 42 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
11/13/21 | at Pittsburg State | 3 | 34 | 13 | 95 | .221 | 29 | 1 | 4 | 11 | 41 | 2 | 2 | 0 | 3.0 | 0 | 38.0 |
11/16/21 | CENTRAL OKLA. | 3 | 30 | 15 | 111 | .135 | 30 | 3 | 0 | 1 | 42 | 0 | 8 | 0 | 4.0 | 0 | 37.0 |
11/19/21 | at Central Mo. | 5 | 67 | 20 | 162 | .290 | 66 | 5 | 4 | 6 | 77 | 2 | 18 | 1 | 11.0 | 0 | 83.0 |
12/02/21 | vs Northwest Mo. St. | 5 | 59 | 36 | 189 | .122 | 54 | 7 | 5 | 4 | 69 | 0 | 14 | 1 | 7.0 | 0 | 73.0 |
12/03/21 | vs Concordia-St. Paul | 5 | 61 | 25 | 169 | .213 | 59 | 7 | 9 | 4 | 67 | 1 | 24 | 0 | 13.0 | 0 | 81.0 |
Opponent totals | 115 | 1294 | 650 | 4251 | .151 | 1228 | 106 | 124 | 196 | 1791 | 37 | 397 | 36 | 235.5 | 27 | 1635.5 | |
Neb.-Kearney | 115 | 1650 | 509 | 4252 | .268 | 1567 | 193 | 126 | 103 | 2045 | 79 | 318 | 32 | 238.0 | 6 | 2081.0 |
OPPONENT PER-GAME: Sets played: 115 Kills per set: 11.25 Assists per set: 10.68 Service aces per set: 0.92 Reception errors per set: 1.70 Digs per set: 15.57 Blocks per set: 2.05 Ball handling errors per set: 0.23 Reception errors per set: 1.70 Points per set: 14.22 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Molloy | 3-0 | 3 | 39 / | 30 | .271 / | .078 | 38 / | 29 | 7 / | 5 | 6 / | 5 |
American Int'l | 3-1 | 4 | 46 / | 44 | .242 / | .116 | 44 / | 44 | 9 / | 8 | 6 / | 10 |
Wilmington (DE) | 3-0 | 3 | 47 / | 21 | .367 / | .021 | 43 / | 20 | 6 / | 2 | 4 / | 3 |
Gannon | 3-2 | 5 | 66 / | 59 | .253 / | .157 | 63 / | 57 | 6 / | 5 | 4 / | 4 |
ST. MARY (KS) | 3-0 | 3 | 43 / | 24 | .294 / | .018 | 43 / | 22 | 7 / | 4 | 4 / | 2 |
SOUTHERN NAZARENE | 3-0 | 3 | 46 / | 27 | .252 / | .056 | 45 / | 27 | 3 / | 0 | 3 / | 3 |
CHADRON STATE | 3-0 | 3 | 47 / | 21 | .400 / | .068 | 44 / | 20 | 7 / | 2 | 2 / | 1 |
WEST TEXAS A&M | 3-0 | 3 | 50 / | 38 | .256 / | .173 | 43 / | 35 | 4 / | 3 | 3 / | 2 |
EMPORIA STATE | 3-0 | 3 | 44 / | 24 | .214 / | .078 | 42 / | 23 | 7 / | 2 | 6 / | 2 |
WASHBURN | 1-3 | 4 | 47 / | 65 | .134 / | .240 | 46 / | 61 | 5 / | 3 | 1 / | 7 |
HASTINGS | 3-0 | 3 | 49 / | 36 | .308 / | .161 | 46 / | 36 | 2 / | 1 | 3 / | 5 |
Newman | 3-0 | 3 | 50 / | 39 | .300 / | .197 | 42 / | 36 | 5 / | 2 | 2 / | 2 |
Central Okla. | 1-3 | 4 | 62 / | 65 | .228 / | .242 | 61 / | 59 | 2 / | 3 | 6 / | 4 |
NW MISSOURI STATE | 1-3 | 4 | 55 / | 53 | .161 / | .183 | 52 / | 52 | 5 / | 6 | 3 / | 2 |
MISSOURI WESTERN | 3-0 | 3 | 46 / | 26 | .301 / | .124 | 43 / | 25 | 11 / | 1 | 4 / | 3 |
Fort Hays St. | 3-0 | 3 | 42 / | 24 | .330 / | .083 | 40 / | 22 | 8 / | 0 | 2 / | 3 |
Central Mo. | 2-3 | 5 | 75 / | 69 | .250 / | .285 | 73 / | 63 | 6 / | 9 | 4 / | 7 |
Washburn | 0-3 | 3 | 38 / | 46 | .138 / | .277 | 35 / | 43 | 2 / | 2 | 5 / | 8 |
PITTSBURG STATE | 3-0 | 3 | 45 / | 24 | .275 / | .017 | 42 / | 23 | 3 / | 0 | 2 / | 2 |
MO. SOUTHERN ST. | 3-0 | 3 | 35 / | 25 | .266 / | .000 | 34 / | 23 | 6 / | 7 | 7 / | 7 |
Emporia State | 3-0 | 3 | 41 / | 27 | .409 / | .117 | 36 / | 24 | 12 / | 1 | 4 / | 2 |
CENTRAL OKLA. | 3-1 | 4 | 66 / | 50 | .280 / | .175 | 63 / | 47 | 3 / | 6 | 1 / | 4 |
NEWMAN | 3-0 | 3 | 54 / | 28 | .387 / | .151 | 52 / | 28 | 6 / | 2 | 4 / | 1 |
Missouri Western | 3-0 | 3 | 48 / | 37 | .291 / | .178 | 47 / | 35 | 5 / | 4 | 4 / | 1 |
Northwest Mo. St. | 3-0 | 3 | 49 / | 42 | .333 / | .184 | 46 / | 41 | 3 / | 1 | 1 / | 3 |
FORT HAYS ST. | 3-0 | 3 | 42 / | 23 | .362 / | .034 | 41 / | 23 | 10 / | 1 | 3 / | 1 |
CENTRAL MO. | 3-1 | 4 | 56 / | 51 | .153 / | .129 | 51 / | 49 | 10 / | 2 | 3 / | 5 |
Mo. Southern St. | 3-0 | 3 | 45 / | 25 | .427 / | .058 | 43 / | 23 | 8 / | 1 | 4 / | 3 |
Pittsburg State | 3-0 | 3 | 45 / | 34 | .411 / | .221 | 44 / | 29 | 10 / | 1 | 6 / | 4 |
CENTRAL OKLA. | 3-0 | 3 | 56 / | 30 | .368 / | .135 | 55 / | 30 | 1 / | 3 | 3 / | 0 |
Central Mo. | 2-3 | 5 | 56 / | 67 | .228 / | .290 | 56 / | 66 | 6 / | 5 | 5 / | 4 |
Northwest Mo. St. | 3-2 | 5 | 63 / | 59 | .277 / | .122 | 60 / | 54 | 4 / | 7 | 7 / | 5 |
Concordia-St. Paul | 2-3 | 5 | 57 / | 61 | .154 / | .213 | 54 / | 59 | 4 / | 7 | 4 / | 9 | Totals | 87-28 | 115 | 1650 / | 1294 | .268 / | .151 | 1567 / | 1228 | 193 / | 106 | 126 / | 124 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Molloy | 5 / | 7 | 43 / | 37 | 2-12 / | 1-14 | 8.0 / | 8.0 | 1 / | 1 | 0 / | 1 |
American Int'l | 8 / | 9 | 60 / | 55 | 1-17 / | 3-8 | 9.5 / | 7.0 | 1 / | 0 | 0 / | 0 |
Wilmington (DE) | 2 / | 6 | 45 / | 35 | 1-9 / | 1-12 | 5.5 / | 7.0 | 0 / | 1 | 0 / | 0 |
Gannon | 5 / | 6 | 110 / | 95 | 7-12 / | 0-16 | 13.0 / | 8.0 | 0 / | 3 | 1 / | 0 |
ST. MARY (KS) | 4 / | 7 | 55 / | 42 | 1-16 / | 2-6 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
SOUTHERN NAZARENE | 0 / | 3 | 49 / | 42 | 0-8 / | 1-20 | 4.0 / | 11.0 | 0 / | 1 | 0 / | 1 |
CHADRON STATE | 2 / | 7 | 48 / | 32 | 1-10 / | 1-6 | 6.0 / | 4.0 | 0 / | 2 | 0 / | 2 |
WEST TEXAS A&M | 3 / | 4 | 67 / | 58 | 1-8 / | 1-10 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 3 |
EMPORIA STATE | 2 / | 7 | 54 / | 48 | 3-6 / | 4-10 | 6.0 / | 9.0 | 1 / | 1 | 0 / | 4 |
WASHBURN | 3 / | 5 | 78 / | 89 | 1-8 / | 1-27 | 5.0 / | 14.5 | 1 / | 1 | 0 / | 0 |
HASTINGS | 1 / | 2 | 56 / | 45 | 1-10 / | 0-16 | 6.0 / | 8.0 | 3 / | 6 | 0 / | 0 |
Newman | 2 / | 5 | 58 / | 55 | 8-0 / | 5-2 | 8.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
Central Okla. | 3 / | 2 | 92 / | 93 | 4-8 / | 1-10 | 8.0 / | 6.0 | 3 / | 2 | 0 / | 0 |
NW MISSOURI STATE | 6 / | 5 | 80 / | 68 | 1-16 / | 0-24 | 9.0 / | 12.0 | 2 / | 0 | 0 / | 1 |
MISSOURI WESTERN | 1 / | 11 | 48 / | 35 | 0-8 / | 1-6 | 4.0 / | 4.0 | 0 / | 2 | 0 / | 1 |
Fort Hays St. | 0 / | 8 | 51 / | 42 | 1-12 / | 0-10 | 7.0 / | 5.0 | 3 / | 3 | 0 / | 2 |
Central Mo. | 9 / | 6 | 86 / | 70 | 1-12 / | 0-28 | 7.0 / | 14.0 | 2 / | 1 | 0 / | 0 |
Washburn | 2 / | 2 | 49 / | 53 | 2-8 / | 1-10 | 6.0 / | 6.0 | 1 / | 0 | 2 / | 2 |
PITTSBURG STATE | 0 / | 3 | 66 / | 53 | 2-4 / | 2-4 | 4.0 / | 4.0 | 1 / | 3 | 1 / | 2 |
MO. SOUTHERN ST. | 7 / | 6 | 43 / | 39 | 2-8 / | 0-8 | 6.0 / | 4.0 | 0 / | 1 | 0 / | 1 |
Emporia State | 1 / | 12 | 44 / | 34 | 2-8 / | 1-2 | 6.0 / | 2.0 | 0 / | 1 | 0 / | 2 |
CENTRAL OKLA. | 6 / | 3 | 80 / | 65 | 1-10 / | 3-16 | 6.0 / | 11.0 | 0 / | 1 | 0 / | 0 |
NEWMAN | 2 / | 6 | 46 / | 32 | 1-6 / | 1-12 | 4.0 / | 7.0 | 2 / | 2 | 0 / | 0 |
Missouri Western | 2 / | 7 | 59 / | 58 | 3-2 / | 1-8 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 2 |
Northwest Mo. St. | 1 / | 3 | 60 / | 51 | 2-10 / | 1-8 | 7.0 / | 5.0 | 2 / | 0 | 1 / | 0 |
FORT HAYS ST. | 1 / | 10 | 42 / | 36 | 1-8 / | 0-8 | 5.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
CENTRAL MO. | 2 / | 10 | 95 / | 91 | 7-10 / | 0-30 | 12.0 / | 15.0 | 2 / | 0 | 0 / | 2 |
Mo. Southern St. | 1 / | 8 | 58 / | 42 | 3-4 / | 0-0 | 5.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
Pittsburg State | 0 / | 11 | 44 / | 41 | 4-4 / | 2-2 | 6.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
CENTRAL OKLA. | 3 / | 1 | 62 / | 42 | 5-8 / | 0-8 | 9.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Central Mo. | 5 / | 6 | 67 / | 77 | 5-6 / | 2-18 | 8.0 / | 11.0 | 0 / | 1 | 0 / | 0 |
Northwest Mo. St. | 7 / | 4 | 80 / | 69 | 2-32 / | 0-14 | 18.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
Concordia-St. Paul | 7 / | 4 | 70 / | 67 | 3-18 / | 1-24 | 12.0 / | 13.0 | 0 / | 0 | 0 / | 0 | Totals | 103 / | 196 | 2045 / | 1791 | 79-318 / | 37-397 | 238.0 / | 235.5 | 32 / | 36 | 6 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match-by-Match KILLS-HITTING PCT. |
Kills-Hitting Pct | 0 | 2 | 3 | 4 | 6 | 7 | |||
Opponent | Date | Score | WL | Volk,Elis | Nottleman | Lukasiewi | Daniel,Ha | Squiers,M | Squiers,A |
at Molloy | 09/03/21 | 3-0 | W | DNP | 0/.000 | 0/.000 | DNP | 4/.333 | 9/.667 |
vs American Int'l | 09/03/21 | 3-1 | W | DNP | 0/.000 | 0/.000 | DNP | 6/.250 | 6/.130 |
vs Wilmington (DE) | 09/04/21 | 3-0 | W | 0/.000 | 0/.000 | DNP | DNP | 5/.625 | 9/.583 |
vs Gannon | 09/04/21 | 3-2 | W | DNP | 0/.000 | DNP | DNP | 5/.333 | 11/.235 |
